Call for papers
Visualization as a means of illustration has a long tradition in linguistics. Consider, for example, tree graphs for the representation of syntactic interpretations, maps to display isoglosses and keyword-in-context representations of corpus query results. With the advent of corpora with billions of words and the establishment of statistical, corpus linguistic methods and the possibility to dovetail quantitative analysis with qualitative interpretive analysis to an ideally iterative empirical-hermeneutic process, the subject has recently received a new relevance and today provides for linguistics both a great development opportunity and a great challenge.
The conference Visual Linguistics wants to face this challenge. Its aim is to present a wide range of visualization approaches in linguistics and related disciplines in the digital humanities and to discuss them in particular with regard to their integration into methodologies and their role in the process of gaining new scientific insights. The spectrum of the invited contributions encompasses the whole range from history of science and meta-theoretical considerations up to concrete applications, implementations and techniques.
The three-day event with a maximum of 25 participants is aimed at an audience from the disciplines of linguistics, corpus linguistics, digital humanities, computational linguistics, and related subjects. Possible contributions are talks, posters and live demos. The contributions will be peer reviewed by the program committee. Travel grants covering travel and accomodation will be offered to all accepted presenters.
The conference key topics include (but are not limited to) the following:
- Theory of scientific visualization and diagrammatics
- New challenges of visualizations in the domains of digital humanities and linguistics
- Methods and techniques of visualizations in linguistics and digital humanities
- Traditional forms of visualizations in linguistics
The conference languages will be German and English.
Important dates
- Submission due: June 30, 2014 ++ extended: July 10, 2014 ++
- Notification: August 1, 2014
- Conference: November 19-21, 2014
Program
Sorry, due to the limited amount of space at the conference, participation is only possible upon invitation!
time | presenter | co-authors | affiliation | title |
Mittwoch, 19. November 2014 | ||||
11:00 - 12:00 | Registrierung | |||
12:00 - 13:00 | Beginn mit gemeinsamen Mittagessen | |||
13:15 - 14:00 | Eröffnung: Marc Kupietz, Noah Bubenhofer Marc Kupietz: Willkommen/Welcome (Slides) Noah Bubenhofer: Visuelle Linguistik – ein Forschungsprogramm (Slides) | |||
14:00 - 15:00 | Keynote: Mark Richard Lauersdorf, University of Kentucky (USA): Linguistic visualizations as 'objets d'art'? | |||
Vortragsblock "Visuelle Analyse in Korpora (1)" Moderation: Peter Fankhauser | ||||
15:00 - 15:30 | Steffen Koch | Institut für Visualisierung und Interaktive Systeme (VIS) der Universität Stuttgart | "Sustainable Visual Linguistics" | |
15:30 - 15:45 | Kaffeepause | |||
15:45 - 16:15 | Rainer Perkuhn | Cyril Belica, Marc Kupietz, Harald Lüngen | Institut für Deutsche Sprache, Mannheim | "Visualisierung als aufmerksamleitendes Instrument bei der Analyse von sehr großen Korpora" (Slides) |
16:15 - 16:45 | Hanno Biber | Austrian Academy of Sciences, Wien | “The Art of Lists. Imagining Digital Catalogues, Indexes, Registers, Tables, and so on …” (Abstract) | |
16:45 - 17:15 | Alexander Hinneburg | Christian Oberländer | Martin-Luther-Universität Halle-Wittenberg | "Visual interactive exploration of large corpora with TopicExplorer – Getting the story from Big Data" |
17:15 - 17:45 | Alexander Koplenig | Carolin Müller-Spitzer, Annelen Brunner | Institut für Deutsche Sprache, Mannheim | "PlotChange: A new feature of OWID to visualize diachronic lexical information interactively" (Abstract) |
18:00 | Abendbuffet | |||
19:30 | Stadtführung mit Zakharia Pourtskhvanidze | |||
20:30 | Get-together im Brauhaus Ernst-August | |||
Donnerstag, 20. November 2014 | ||||
9:00 - 10:00 | Keynote: Martin Hilpert, Neuchâtel (Switzerland): Meaning change in a petri dish: Constructions, semantic vector spaces, and motion charts (Abstract) | |||
Vortragsblock "Visuelle Analyse in Korpora (2)" Moderation: Elke Teich | ||||
10:00 - 10:30 | Joachim Scharloth | Nicole Müller | Technische Universität Dresden | "Visualisierung von Narrativen" |
10:30 - 11:00 | Jan Oliver Rüdiger | Universität Kassel | "Visualisierung der korpushermeneutischen Analyse" (Slides/Slides pptx-Format) | |
11:00 - 11:30 | Kaffeepause | |||
11:30 - 12:00 | Armin Hoenen | Text-Technology Lab an der Fakultät für Informatik und Mathematik der Johann Wolfgang Goethe-Universität Frankfurt am Main | "Repetition Analyses Function (ReAF)" (Abstract/Slides) | |
12:00 - 12:30 | Sergey Potemkin | Philological faculty, Moscow State University | "Visualizing the story plot" (Abstract) | |
12:30 - 13:30 | Mittagessen | |||
Vortragsblock "Ontologien, Linked Open Data, Annotationen, Theorien" Moderation: Alexander Hinneburg | ||||
13:30 - 14:00 | Iryna Gurevych | Judith Eckle-Kohler, Daniela Oelke | Ubiquitous Knowledge Processing Lab (UKP) der Technischen Universität Darmstadt und German Institute for Educational Research | "Visualization Design for a Web Interface to the Large-Scale Linked Lexical Resource UBY" (Abstract/Slides) |
14:00 - 14:30 | Jan Polowinski | Institut für Software- und Multimediatechnik der TUD sowie SLUB, Dresden | "Sharing and Reusing Visualizations for the Web of Data with the RDFS/OWL Visualization Language (RVL)" (Abstract) | |
14:30 - 15:00 | Manuel Burghardt | Lehrstuhl für Medieninformatik der Universität Regensburg | "Visualisierung bei linguistischen Annotationswerkzeugen und Auswirkung auf deren Usability" (Abstract/Slides) | |
15:00 - 15:30 | Jana Pflaeging | Uni Halle | "Zur Visualisierung linguistischen Theoriewissens am Beispiel der kognitiven Metapherntheorie" | |
15:30 - 16:00 | Kaffeepause | |||
16:00 - 17:15 | Posterpräsentation und Live-Demonstrationen | |||
Thomas Wielfaert | Kris Heylen | University of Leuven | "Visualising word similarity clusters" | |
Thomas Wilhelm | Lehrstuhl für Medieninformatik der Universität Regensburg | "Interaktive Visualisierung TEI-kodierter Shakespeare-Dramen" (Poster) | ||
Peter Fankhauser | Hannah Kermes, Elke Teich | Institut für Deutsche Sprache, Mannheim | "Finding Needles in a Haystack -Visual Exploration vs. Querying for Analysing Language Data" | |
Thomas Hanke | Institut für Deutsche Gebärdensprache der Universität Hamburg | "Visuelle Linguistik für visuelle Sprachen" | ||
Angelika Storrer | Thomas Bartz | TU Dortmund | "Visualisierung von Frequenzverteilungen im Anwendungsbereich Lexikographie" (Poster) | |
Velislava Todorova | Maria Chinkina | University of Tübingen | "Significance Filter for N-gram Viewer" (Abstract/Poster) | |
Nadia Paraskevoudi | Athen | "Shapereader – Eine neue Visualisierungsmethode der Sprache: Taktile Erzählung für Blinde" | ||
Adrien Barbaresi | Kay-Michael Würzner | Berlin | "Venn diagrams of lexical variables for quality assessment and corpus comparison" (Abstract) | |
Iryna Gurevych | Judith Eckle-Kohler, Daniela Oelke | Ubiquitous Knowledge Processing Lab (UKP) der Technischen Universität Darmstadt und German Institute for Educational Research | "Visualization Design for a Web Interface to the Large-Scale Linked Lexical Resource UBY" | |
Vortragsblock "Visuelle Analyse in gesprochener Sprache" Moderation: Nicole Müller | ||||
17:15 - 17:45 | Christoph Draxler | Institut für Phonetik und Sprachverarbeitung der LMU München | "Concepts for Contextualized Speech Visualization" | |
17:45 - 18:15 | Sandra Hansen-Morath | Institut für Deutsche Sprache, Mannheim | "Dialektometrische Analyse- und Visualisierungsmethoden am Beispiel des soziolinguistisch differenzierten „REDI“-Korpus" (Abstract) | |
18:30 | Abendbuffet | |||
19:30 | Keynote (über Videoübertragung): Maximilian Schich, UT Dallas (USA): "A Network Framework of Cultural History" (Science Paper/Video) | |||
Freitag, 21. November 2014 | ||||
Workshops zu Methoden und Tools der Visualisierung | ||||
9:00 - 12:00 | Tutorial Teil I von Sascha Wolfer und Sandra Hansen-Morath (Mannheim): "Grundlegende und fortgeschrittene Visualisierungstechniken in R" R ist eine flexible und freie Entwicklungsumgebung zur Umsetzung von statistischen Analysen, die zahlreiche Optionen zur Datenvisualisierung bereit hält und sehr gut für große Datensätze geeignet ist. Unser Workshop vermittelt einen stark anwendungsorientierten Einstieg in das Programm und legt mit Hilfe von vielen praktischen Übungen und linguistischen Anwendungsbeispielen die Grundlagen für ein eigenständiges Weiterentwickeln der eigenen Fähigkeiten im Umgang mit der Software. Neben einer Einführung in R werden im ersten Teil des Workshops sowohl elementare explorative Visualisierungen von Statistiken vorgestellt als auch Möglichkeiten zur Visualisierung von Rohdaten. In einem zweiten Block des Workshops werden wir inferenzstatistische und multivariate Statistiken vorstellen und zeigen, wie man die Ergebnisse dieser Verfahren visuell darstellen kann. Ein weiterer Schwerpunkt des Workshops ist das Erstellen von interaktiven Grafiken. Kaffeepause um 10:30 | |||
12:00 - 13:00 | Mittagessen | |||
13:00 - 16:00 | Tutorial Teil II von Sascha Wolfer und Sandra Hansen-Morath (Mannheim): "Grundlegende und fortgeschrittene Visualisierungstechniken in R" |
Confirmed keynote speakers are:
- Martin Hilpert, Neuchâtel (Switzerland)
- Maximilian Schich, UT Dallas (USA)
- Mark Richard Lauersdorf, University of Kentucky (USA)
Organisation committee
- Dr. Noah Bubenhofer, Dresden Center for Digital Linguistics, Technische Universität Dresden
- Dr. Marc Kupietz, Institut für Deutsche Sprache, Mannheim
Program committee
- Prof. Dr. Miriam Butt, Universität Konstanz
- Prof. Dr. Thomas Ertl, Universität Stuttgart
- Prof. Dr. Stefan Evert, Universität Erlangen
- Annette Hautli-Janisz, Universität Konstanz
- Prof. Dr. Marti Hearst, University of California, Berkeley
- Prof. Dr. Gerhard Heyer, Universität Leipzig
- Asst. Prof. Dr. Martin Hilpert, Universität Neuchâtel
- Dr. Alexander Hinneburg, Martin-Luther-Universität Halle-Wittenberg
- Prof. Dr. Fotis Jannidis, Universität Würzburg
- Prof. Dr. Anke Lüdeling, Humboldt-Universität Berlin
- Verena Lyding, MSc, EUR.AC Bolzano
- Prof. Dr. Alexander Mehler, Universität Frankfurt
- Prof. Dr. John Nerbonne, Universität Groningen
- Dr. Christian Rohrdantz, Universität Konstanz
- Prof. Dr. Charlotte Schubert, Universität Leipzig
- Prof. Dr. Angelika Storrer, Universität Mannheim
- Prof. Dr. Elke Teich, Universität des Saarlands, Saarbrücken
- Prof. Dr. Heike Zinsmeister, Universität Hamburg
Financial support
Funded by Volkswagen Foundation.